Upgrade your satellite communication setup with the Starwin 0.75m SMC VSAT Antenna. Engineered for Ku and Ka-band transmissions, this precision-molded offset antenna delivers exceptional high gain, low microwave interference, and superior tracking performance. The SMC reflector panels, combined with a hot-dip zinc steel pedestal, ensure durability and reliability in challenging environments.
Available Accessories
- Limit switches (for motorized antenna)
- Foundation hardware kit
- Grounding kits & cable mounting kits
- ODU support kits
- Factory feed system testing and documentation
- Transport packing for ocean/air/land shipments
- Optional Add-ons
- Ku, Ka, and DBS-band feed configurations
- 800MHz bandwidth available
- Two Tx/Rx ports in linear or circular polarization
- Motorization kits
- Feed blower or deicing system with automatic controls
- Lightning rod kits
- Non-penetrating mount
- Integrated LNB or LNA systems
- HPAs, converters, and monitoring/control (M&C) systems
- Turnkey installation & testing
Technical Specifications
Electrical Specifications
| Type | Ku-Band | Ka-Band |
|---|---|---|
| Operating Frequency (GHz) | 10.75-12.75 (Rx) / 13.75-14.5 (Tx) | 18.7-21.2 (Rx) / 27.5-30.0 (Tx) |
| Gain (Mid-band, dBi) | 37.6 @12.5GHz / 38.6 @14.25GHz | 41 @18.7GHz / 44 @27.5GHz |
| Polarization | Linear | Circular |
| VSWR | 1.3 | 1.5 |
| Tx Power Capability | 500W | 50W |
| Feed Interface | WR-75 | WR-42 / WR-28 |
| Isolation (Tx to Rx, dB) | ≥85 | ≥85 |
| Sidelobe Performance | Meets FCC and ITU-RS-580 |
Mechanical Specifications
| Feature | Details |
|---|---|
| Antenna Diameter | 0.75m |
| Antenna Type | Offset |
| Material | SMC (one-piece) |
| Surface Accuracy (RMS) | ≤0.5mm (Ku) / ≤0.3mm (Ka) |
| Pointing Range (Azimuth) | 0°~360° (continuous) |
| Pointing Range (Elevation) | 5°~90° (continuous) |
| Polarization Adjustment | ±90° (continuous) |
| Drive Mode | Manual |
Environmental Specifications
| Condition | Ku-Band | Ka-Band |
|---|---|---|
| Operational Wind Speed | 35 m/s | 20 m/s |
| Survival Wind Speed | 55 m/s | 35 m/s |
| Temperature Range | -40°C to +60°C | |
| Rain (operational & survival) | 13mm/hr | 10cm/hr |
| Relative Humidity | 0%-100% | |
| Solar Radiation | 360 BTU/h/ft² | 1000 kcal/h/m² |
| Radial Ice | 2.5cm |
#VSATAntenna #SatelliteAntenna #Starwin #KuBand #KaBand #SMCAntenna #OffsetAntenna #VSAT #Telecom #Broadband #Wireless #SatelliteInternet #Connectivity #Networking #Communications #GroundStation #HighGainAntenna #SatelliteTechnology #Intelsat #Eutelsat #INMARSAT #ASIASAT #RemoteConnectivity #RuralInternet #InternetSolutions


العربية
Français
Português
گؤنئی آذربایجان
Türkçe
English
Español
Русский


