Complete Ku-band Frequency Table
| Band Name | Direction | Frequency Range (GHz) | Region / Use Case | Notes |
|---|---|---|---|---|
| Standard Ku-band Uplink | Earth-to-Satellite | 14.00–14.50 | Global | Main VSAT uplink |
| Extended Ku-band Uplink | Earth-to-Satellite | 13.75–14.00 | Maritime, enterprise, special services | Used for extra capacity where licensed |
| Standard Ku-band Downlink | Satellite-to-Earth | 10.70–11.70 | Global (FSS) | Main VSAT & TV broadcast downlink |
| Extended Ku-band Downlink | Satellite-to-Earth | 11.70–12.20 | North America (DBS) | Used by DirecTV, Dish, etc. |
| Extended Ku-band Downlink | Satellite-to-Earth | 12.20–12.75 | Europe, Asia, maritime | Extra capacity, often used by maritime VSAT |
Additional Ku-band Notes
| Aspect | Details |
|---|---|
| Typical Dish Size | 0.6 m – 1.8 m (VSAT terminals) |
| Modulation | DVB-S2, TDMA, FDMA, SCPC |
| Applications | VSAT Internet, TV Broadcast, SNG (Satellite News Gathering), Maritime, Aeronautical |
| Rain Fade Sensitivity | Moderate to high — higher frequency means more attenuation in heavy rain |
| Polarization | Linear (Horizontal/Vertical) or Circular, depending on satellite operator |
Example Regional Allocations
| Region | Typical Downlink | Typical Uplink |
|---|---|---|
| ITU Region 1 (Europe, Africa) | 10.70–12.75 GHz | 13.75–14.50 GHz |
| ITU Region 2 (Americas) | 11.70–12.20 GHz | 14.00–14.50 GHz |
| Maritime / Aero | May use full extended bands | Same |


العربية
Français
Português
گؤنئی آذربایجان
Türkçe
Lietuviškai
Español
Русский