| Parameter | Specifications |
|---|---|
| Input AC Power Interface | – C016 20C003 200 12 / Amphenol |
| Output DC Power Interface | – PT02E-14-12S(025) / Amphenol |
| Input AC Power Voltage Range | – Specified Value: 100 to 240 VAC |
| – Maximum Rated Value: 90 to 264 VAC | |
| Input AC Power Frequency | – 50 / 60 Hz |
| Input AC Power Current | – 3.6 A max. |
| Output DC Power Voltage | – +48 V nominal |
| Output DC Power Capacity | – 250 W max. |
| Operating Temperature Range | – -40 to +55 ℃ |
| Waterproof / Dustproof (IP-code) | – IP67 |
| Weight | – 1.6 kg |
| Dimensions | – Dimensions (LxWxH): 186 x 133 x 60 mm |
| (w/o Interfaces & Screws) |
| Parameter | Specifications |
|---|---|
| Input AC Power Voltage | 100 to 240 VAC |
| Output DC Power Voltage | +48 VDC |
| Output DC Power Capacity | 250 W max. |
Others
- Power Factor Correction (PFC) Equipped
- Convection Air Cooling
- RoHS Compliance
Line-up
| Model No. | Power Supply Characteristic | Applicable BUCs |
|---|---|---|
| NJZ1289 | +48 VDC / 250 W max. | NJT8319series → |
| NJZ1289 | +48 VDC / 250 W max. | NJT8370series → |


العربية
Français
گؤنئی آذربایجان
Türkçe
Lietuviškai
English
Español
Русский

