The ALG COM UHP-6500 series is a line of high-performance point-to-point antennas designed to take full advantage of the expanded spectrum offered by Wi-Fi 6E. These antennas boast an incredible bandwidth of 5.9 – 7.125 GHz, allowing for reliable and efficient outdoor wireless links.
Key Features:
- Expansive Bandwidth: Covering the 5.9 – 7.125 GHz frequency range, the UHP-6500 series can leverage the advancements of Wi-Fi 6E for superior point-to-point connectivity.
- Excellent Shielding: The deep dish reflector design provides outstanding shielding across the entire bandwidth, ensuring superior noise rejection and signal integrity.
- Exceptional VSWR and Isolation: These antennas feature exceptional voltage standing wave ratio (VSWR) and exceptional port-to-port isolation, ensuring optimal performance and signal quality.
Electrical Specifications
| Model | UHP-6500-27-03-DP | UHP-6500-31-06-DP | UHP-6500-34-09-DP | UHP-6500-36-12-DP | UHP-6500-38-18-DP |
|---|---|---|---|---|---|
| Frequency Range | 5.9 – 7.125 GHz | 5.9 – 7.125 GHz | 5.9 – 7.125 GHz | 5.9 – 7.125 GHz | 5.9 – 7.125 GHz |
| Diameter | 0.3 m | 0.6 m | 0.9 m | 1.2 m | 1.8 m |
| Gain (High Band) | 27.1 dBi | 31.5 dBi | 34.1 dBi | 36.5 dBi | 39.1 dBi |
| Gain (Mid Band) | 26.1 dBi | 31.0 dBi | 33.4 dBi | 36.0 dBi | 38.8 dBi |
| Gain (Low Band) | 25.0 dBi | 29.8 dBi | 32.6 dBi | 35.1 dBi | 38.1 dBi |
| Beamwidth | 8.3° | 4.2° | 3.3° | 2.3° | 1.8° |
| Front-to-Back Ratio | >45 dB | >52 dB | >56 dB | >60 dB | >65 dB |
| Cross-Polarization Isolation | >27 dB | >30 dB | >30 dB | >30 dB | >30 dB |
| VSWR (Max) | 1.8:1 | 1.6:1 | 1.6:1 | 1.6:1 | 1.6:1 |
| VSWR (Typical) | 1.6:1 | 1.5:1 | 1.5:1 | 1.5:1 | 1.5:1 |
| Port-to-Port Isolation | >30 dB | >30 dB | >30 dB | >30 dB | >30 dB |
| Polarization | Dual (V and H or +/- 45°) | Dual (V and H or +/- 45°) | Dual (V and H or +/- 45°) | Dual (V and H or +/- 45°) | Dual (V and H or +/- 45°) |
| Antenna Input | SMA Female Reverse | SMA Female Reverse | SMA Female Reverse | SMA Female Reverse | SMA Female Reverse |
| Electrical Compliance | ETSI EN 302217 Class 1 / Anatel Classe I | ETSI EN 302217 Class 1 / Anatel Classe I | ETSI EN 302217 Class 1 / Anatel Classe I | ETSI EN 302217 Class 1 / Anatel Classe I | ETSI EN 302217 Class 1 / Anatel Classe I |
Mechanical Specifications
| Model | UHP-6500-27-03-DP | UHP-6500-31-06-DP | UHP-6500-34-09-DP | UHP-6500-36-12-DP | UHP-6500-38-18-DP |
|---|---|---|---|---|---|
| Elevation Adjustment | ±7.5° | ±7.5° | ±15° | ±10° | ±7.5° |
| Azimuth Adjustment | – | – | ±18° | ±18° | ±10° |
| Polarization Adjustment | ±5° | ±5° | ±5° | ±5° | ±5° |
| Weight | 3.2 kg | 6.0 kg | 15.5 kg | 25.0 kg | 70.2 kg |
| Mounting Pipe Diameter | Ø1″-Ø2″ | Ø1″-Ø2″ | Ø2″-Ø4.1/2″ | Ø3″-Ø4.1/2″ | Ø3″-Ø4.1/2″ |
| Operational Windspeed | 110 km/h | 110 km/h | 110 km/h | 110 km/h | 110 km/h |
| Survival Windspeed | 200 km/h | 200 km/h | 200 km/h | 200 km/h | 200 km/h |
| Wind Area | 0.138 m² | 0.393 m² | 0.698 m² | 1.393 m² | 2.601 m² |
Radiation Patterns and Gain Curves
The UHP-6500 series antennas feature well-defined radiation patterns and consistent gain over the entire frequency range, as illustrated in the following diagrams:
Dimensions and Packaging
The physical dimensions and packaging specifications for the UHP-6500 series antennas are provided in the table below:
| Model | UHP-6500-27-03-DP | UHP-6500-31-06-DP | UHP-6500-34-09-DP | UHP-6500-36-12-DP | UHP-6500-38-18-DP |
|---|---|---|---|---|---|
| A (mm) | 419 | 708 | 943 | 1332 | 1912 |
| B (mm) | 324 | 439 | 516 | 648 | 1060 |
| C (mm) | 204 | 204 | 395 | 390 | 328 |


العربية
Français
Português
گؤنئی آذربایجان
Türkçe
English
Español
Русский





