Waveguide Specifications
| Model No | Freq Range (GHz) | VSWR (Max) | IEC | EIA | Flange | Material | |
|---|---|---|---|---|---|---|---|
| WF-3WAL | 0.32 – 0.49 | 1.1 | R3 | WR2300 | FDP/FDM | Al | |
| WF-4WAL | 0.35 – 0.53 | 1.1 | R4 | WR2100 | FDP/FDM | Al | |
| WF-5WAL | 0.41 – 0.62 | 1.1 | R5 | WR1800 | FDP/FDM | Al | |
| WF-6WAL | 0.49 – 0.75 | 1.1 | R6 | WR1500 | FDP/FDM | Al | |
| WF-8WAL | 0.64 – 0.98 | 1.1 | R8 | WR1150 | FDP/FDM | Al | |
| WF-9WAL | 0.75 – 1.15 | 1.1 | R9 | WR975 | FDP/FDM | Al | |
| WF-12WAL | 0.96 – 1.46 | 1.05 | R12 | WR770 | FDP/FDM | Al | |
| WF-14WAL | 1.13 – 1.73 | 1.05 | R14 | WR650 | FDP/FDM | Al | |
| WF-18WAL | 1.45 – 2.20 | 1.05 | R18 | WR510 | FDP/FDM | Al | |
| WF-22WAL | 1.72 – 2.61 | 1.05 | R22 | WR430 | FDP/FDM | Al/Cu | |
| WF-26WAL | 2.17 – 3.30 | 1.05 | R26 | WR340 | FDP/FDM | Al/Cu | |
| WF-32WAL | 2.60 – 3.95 | 1.05 | R32 | WR284 | FDP/FDM | Al/Cu | |
| WF-40WAL | 3.22 – 4.90 | 1.05 | R40 | WR229 | FDP/FDM | Al/Cu | |
| WF-48WAL | 3.94 – 5.99 | 1.05 | R48 | WR187 | FDP/FDM | Al/Cu |


Français
Português
گؤنئی آذربایجان
Türkçe
Lietuviškai
English
Español
Русский

![WINFINE - Waveguide Catalogue Image[5] WINFINE - Waveguide Catalogue Image[5]](https://bravosatcom.com/wp-content/uploads/2025/07/WINFINE-Waveguide-Catalogue-Image5.jpg)
