Engineered for direct integration with the feedhorn, this unit is perfectly suited for mobile and satellite uplink systems. Its advanced thermal design delivers outstanding power efficiency, durability, and dependable performance even in extreme outdoor conditions. Designed for hassle-free installation, it also supports seamless operation in 1+1 redundancy setups when paired with an external redundancy control unit.
Quality Assurance
Every unit undergoes comprehensive and rigorous quality inspections, along with a carefully designed Environmental Stress Screening (ESS) process to guarantee reliable performance in demanding outdoor environments. Each device is also tested for water ingress to ensure complete sealing and weatherproof integrity.
Reliability
Proven performance in real-world extreme conditions—Agilis ODUs are built to endure temperatures from -40°C to +60°C with full operational reliability, even in environments with 100% humidity.
Technical Specifications
RF Specifications
| Parameter | Specification |
|---|---|
| Transmit Frequency Band | Band 1: 27.5 – 28.5 GHz Band 2: 28.25 – 29.25 GHz Band 3: 29.0 – 30.0 GHz |
| IF Frequency | 950 – 1950 MHz (All Bands) |
| LO Frequency (Switchable) | Band 1: 26.55 GHz Band 2: 27.30 GHz Band 3: 28.05 GHz |
| Output Power (Psat) | 20W 43.0 dBm min (< 55°C) 42.0 dBm min (≥ 55°C) |
| Output Power (Plinear) | 41.0 dBm (12.5W) |
| Conversion Gain | 70 dB min @ Plinear |
| Small Signal Gain | 74 dB min |
| Gain Flatness | 4.0 dB p-p max (within band) 2.5 dB p-p max (over 250 MHz) 1.5 dB p-p max (over 100 MHz) 1.0 dB p-p max (over 40 MHz) |
| Gain Variation (Temp.) | ±1.5 dB at constant frequency over operating temperature |
| Spectral Regrowth (Plin 1) | -25 dBc max @ 2 dB BO, 8PSK, 1.5x SR (Commercial satellite) |
| Spectral Regrowth (Plin 2) | -30 dBc max @ 3 dB BO, QPSK @ 1.5x SR and OQPSK @ 1.0x SR (MIL-STD-188-164C, one-carrier) |
| Intermodulation (Plin 3) | -25 dBc max @ 3 dB BO, 2-carrier combined power (MIL-STD-188-164C, two-carrier) |
| Spurious | -60 dBc typ |
| Phase Noise | -95 dBc/Hz max @ 100 kHz offset -90 dBc/Hz max @ 10 kHz offset -80 dBc/Hz max @ 1 kHz offset |
| VSWR | 1.5:1 max @ input 1.25:1 max @ output |
DC Power Supply
| Parameter | Specification |
|---|---|
| Prime Power | 21 to 60 VDC |
| Power Consumption | 220 VA max @ Psat 170 VA typical @ Plinear |
Interface
| Port | Specification |
|---|---|
| IF Input | N-Type Female, 50Ω |
| RF Output | WR28, Grooved |
Reference
| Parameter | Specification |
|---|---|
| Source | External |
| Frequency | 10 MHz |
| Power Level | -5 dBm to +5 dBm |
| Phase Noise | -160 dBc/Hz max @ 100 kHz offset -155 dBc/Hz max @ 10 kHz offset -150 dBc/Hz max @ 1 kHz offset |
Monitor & Control
| Feature | Specification |
|---|---|
| Temperature Monitoring | BUC Temperature Monitoring |
| Status Alarm | LED Indicator for Alarm Status |
| LO Alarm | LO Unlock Alarm |
| IF Input Power | IF Input Power Detection |
| RF Output Power | RF Forward Power Detection |
| Gain Control | Adjustable up to 20 dB in 0.25 dB steps |
| Mute Function | RF Output Mute Capability |
| OpenBMIP | OpenBMIP Ready |
| Protections | Over/Under Voltage Reverse Voltage Over Current In-rush Current |
| Communication Ports | Serial: RS232 / RS485 / RS422 Ethernet: SNMP & HTTP |
| Redundancy Support | Redundancy-Ready (with external controller unit) |
Environmental Specifications
| Parameter | Specification |
|---|---|
| Operating Temperature | -40°C to +60°C |
| Relative Humidity | Up to 100% |
| Weatherproof Rating | IP67 |
| Operating Environment (Land) | ETSI EN 300 019-2-4 Class T4.1 |
| Operating Environment (Sea) | ETSI EN 300 019-2-6 Class T6.1 |
Mechanical Specifications
| Parameter | Specification |
|---|---|
| Dimensions | L248 x W160 x H126 mm L9.7” x W6.3” x H5.0” |
| Weight | 4.1 kg / 9 lbs |
20W Ka Band Block-Up Converter
Standard Part List – Standalone Configuration
| Item | Product Name | Option | Part Number | Qty | Description |
|---|---|---|---|---|---|
| 1 | BUC | ALB220XGN-20M | 01 | 1 | BUC (Block-Up Converter) |
| 2 | Prime Power Input Cable DC | – | E0004881-0001 | 1 | C/A DC 12-4S to Unterminated, 3 meters |
| 3 | Cable M&C RS232 / RS485 / RS422 | – | E0004882-0001 | 1 | C/A M&C Serial 14-19P to DB9 (F) x3, 3 meters |
| 4 | Connector ETH | – | P0006973-0001 | 1 | Connector Ethernet RJ45, Metal Screw Thread, IP67 Rated |
| 5 | Converter RS485 / RS422 | – | 6103480008 | 1 | USB to RS485/RS422 Converter |
| 6 | Mounting Screw | – | 6308840310 | 4 | Hex Screw M3x10 with Split & Flat Washer |


English






