| Parameter | Specification |
|---|---|
| Frequency Band | |
| Standard | 14.00 – 14.50 GHz (Transmit), 950 – 1450 MHz (IF), LO: 13.05 GHz |
| Extended | 13.75 – 14.50 GHz (Transmit), 950 – 1700 MHz (IF), LO: 12.80 GHz |
| Output Power | |
| 40W (ALB229) | Psat: 46.0 dBm (40W), P1dB: —, Plinear: 42.2 dBm (16.6W) |
| 50W (ALB229) | Psat: 47.0 dBm (50W), P1dB: —, Plinear: 43.2 dBm (20.9W) |
| 40W (ALB129) | Psat: —, P1dB: 46.0 dBm (40W), Plinear: 43.0 dBm (20W) |
| Small Signal Gain | 74 dB min |
| Gain Flatness | ±2 dB within band ±1 dB over 40 MHz |
| Gain Variation (Temp) | ±2 dB within band over operating temperature |
| Intermodulation | -25 dBc max @ Plinear |
| Spurious | According to EN 301 428 |
| Phase Noise | -93 dBc/Hz max @ 100 KHz offset -83 dBc/Hz max @ 10 KHz offset -73 dBc/Hz max @ 1 KHz offset |
| VSWR | 1.5:1 max @ input 1.25:1 max @ output (with optional external isolator) |
| Noise Power Density | Tx Band: -70 dBW/4 KHz max Rx Band: -142 dBW/4 KHz max |
| Parameter | Specification |
|---|---|
| Prime Power | 38 to 60 VDC (DC Model) 90 to 264 VAC, 47 to 63 Hz (AC Model) |
| Power Consumption | 280 VA max |
| Parameter | Specification |
|---|---|
| IF Input | N-Type Female 50Ω F-Type Female 75Ω (optional) |
| RF Output | WR75 Square Grooved |
| Parameter | Specification |
|---|---|
| Frequency | 10 MHz |
| Source | External Internal (option) |
| Power Level | -5 dBm to +5 dBm |
| External Ref Phase Noise | -160 dBc/Hz max @ 100 KHz offset -155 dBc/Hz max @ 10 KHz offset -150 dBc/Hz max @ 1 KHz offset |
| Parameter | Specification |
|---|---|
| Monitor | BUC Temperature |
| Status | Alarm with LED Indicator |
| LO Unlock Alarm | Yes |
| RF Forward Power Detection | Yes |
| Control | Gain adjustable 20 dB with 0.5 dB step RF Output On/Mute |
| Communication Port | Serial RS232/RS485, Ethernet (SNMP & HTTP) |
| Transmit Redundancy | Redundancy-Ready (with external controller unit) |
| Parameter | Specification |
|---|---|
| Operating Temperature | -40°C to +60°C |
| Relative Humidity | Up to 100% |
| Weatherproof | IP65 |
| Parameter | Specification |
|---|---|
| Dimensions (excluding interface connectors) |
DC Model: L210 x W130 x H130 mm (L8.27” x W5.12” x H5.12”) AC Model: L210 x W130 x H235 mm (L8.27” x W5.12” x H9.25”) |
| Weight | DC Model: 4 Kg (8.8 lbs) AC Model: 6.4 Kg (14.1 lbs) |


English

