| Feature | Specification |
|---|---|
| Frequency Organization | |
| RF Frequency | 5.85 to 6.725 GHz |
| IF Frequency | 950 to 1,825 MHz |
| LO Frequency | 4.9 GHz |
| High Efficiency Output Power | |
| P1dB | +37 dBm min. over temperature |
| Power Consumption | 48 W max. |
| Small Size & Light Weight | |
| Weight | 1.7 kg |
| Others | |
| LED Indicator | Equipped |
| RoHS Compliance | Yes |
| Item | Parameter |
|---|---|
| RF Output Interface | Waveguide, CPR137 (with Groove) |
| IF Input Interface | Coax. Connector, N-type Female (50 Ω) |
| Coax. Connector, F-type Female (75 Ω) | |
| RF Frequency | 5.85 to 6.725 GHz |
| IF Frequency | 950 to 1,825 MHz |
| LO Frequency | 4.9 GHz |
| P1dB Output Power | +37 dBm min. over temperature (@ 1dB G.C.P.) |
| Linear Gain | 61 dB nom. |
| Input Power Voltage Requirement | +24 VDC (+15 to +30 VDC) |
| Power Consumption | 48 W max. (@ P1dB) |
| Operating Temperature Range | -40 to +55 ℃ |
| Waterproof / Dustproof (IP-code) | IP67 |
| Weight | 1.7 kg |
| Dimensions | (L) 190.6 x (W) 160 x (H) 59 mm (w/o Interfaces & Screws) |


English


