| Parameter | Specifications |
|---|---|
| RF Output Interface | – Waveguide, CPR137 (with Groove) |
| IF Input Interface | – Coaxial Connector, N-type Female (50 Ω) |
| – Coaxial Connector, F-type Female (75 Ω) | |
| RF Frequency | – RF Frequency: 5.85 to 6.725 GHz |
| IF Frequency | – IF Frequency: 950 to 1,825 MHz |
| LO Frequency | – LO Frequency: 4.9 GHz |
| P1dB Output Power | – P1dB Output Power: +40 dBm min. over temperature |
| IM3 | – IM3: -24 dBc typ. @ total power = +40 dBm – 3 dB |
| Linear Gain | – Linear Gain: 64 dB nom., 58 dB min. |
| Input Power Voltage Requirement | – +24 / +48 VDC (+18 to +60 VDC) [DC Power Models] |
| – 90 to 264 VAC [AC Power Models] | |
| Power Consumption | – Power Consumption: 75 W typ., 85 W max. (@ P1dB) |
| Operating Temperature Range | – Operating Temperature Range: -40 to +55 ℃ |
| Waterproof / Dustproof (IP-code) | – Waterproof / Dustproof (IP-code): IP67 |
| Weight | – 3.2 kg |
| Dimensions | – Dimensions (LxWxH): 219.5 x 175 x 99 mm |
| (w/o Interfaces & Screws) |
Frequency Organization
| Parameter | Specifications |
|---|---|
| RF Frequency | 5.85 to 6.725 GHz |
| IF Frequency | 950 to 1,825 MHz |
| LO Frequency | 4.9 GHz |
High Efficiency & Low Distortion Output Power
| Parameter | Specifications |
|---|---|
| P1dB Output Power | +40 dBm min. over temp. |
| IM3 | -24 dBc typ. @ Pout = +37 dBm |
| Power Consumption | 75 W |
Power Requirement Line-up
- DC Power Voltage Range: +18 to +60 VDC
- AC Power Option
Others
- LED Indicator Equipped
- RoHS Compliance
Series Line-up
| Model No. | RF Frequency | Output Power | IF Connector | Power Requirement |
|---|---|---|---|---|
| NJT5763N | 5.85 to 6.725 GHz | +40 dBm min. | N-type (50Ω) | Power Supplied from IF Connector |
| NJT5763F | 5.85 to 6.725 GHz | +40 dBm min. | F-type (75Ω) | |
| NJT5763NM | 5.85 to 6.725 GHz | +40 dBm min. | N-type (50Ω) | Power Supplied from MS Connector |
| NJT5763FM | 5.85 to 6.725 GHz | +40 dBm min. | F-type (75Ω) | |
| NJT5763NA | 5.85 to 6.725 GHz | +40 dBm min. | N-type (50Ω) | Power Supplied by AC/DC PSU |
| NJT5763FA | 5.85 to 6.725 GHz | +40 dBm min. | F-type (75Ω) |
#NJT5763, #NJRC NJT5763, #NJRC NJT5763 Full C-band 10W BUC, #NJRC NJT5763 BUC, #NJT5763 in Dubai, #NJRC NJT5763 in Dubai, #NJRC NJT5763 Full C-band 10W BUC in Dubai, #NJRC NJT5763 BUC in Dubai, #NJT5763 supplier, #NJRC NJT5763 supplier, #NJRC NJT5763 Full C-band 10W BUC supplier, #NJRC NJT5763 BUC supplier, #NJT5763 price, #NJRC NJT5763 NJT5763 price, #NJRC NJT5763 Full C-band 10W BUC price, #NJRC NJT5763 BUC price, #NJT5763 for sale, #NJRC NJT5763 NJT5763 for sale, #NJRC NJT5763 Full C-band 10W BUC for sale, #NJRC NJT5763 BUC for sale.


العربية
Français
Português
Türkçe
Lietuviškai
English
Español
Русский

