| Parameter | Specifications |
|---|---|
| Input AC Power Interface | IEC320-C14 Inlet |
| Output DC Power Interface | – Coaxial Connector, N-type Female (50 Ω) |
| – Coaxial Connector, F-type Female (75 Ω) | |
| Input AC Power Voltage Range | – Specified Value: 100 to 240 VAC |
| – Maximum Rated Value: 90 to 264 VAC | |
| Input AC Power Frequency | 50 / 60 Hz |
| Input AC Power Consumption | 200 VA |
| Output DC Power Voltage | +48 V ± 10% |
| Output DC Power Capacity | 150 W max. |
| Supported IF Frequency Range | 950 to 1,700 Hz |
| Operating Temperature Range | 0 to +50 ℃ |
| Weight | 1.6 kg |
| Dimensions | – (L) 290 x (W) 200 x (H) 44 mm |
| (w/o Interfaces & Screws) |
Specifications Overview
| Parameter | Specifications |
|---|---|
| Input AC Power Voltage | 100 to 240 VAC |
| Output DC Power Voltage | +48 VDC |
| Output DC Power Capacity | 150 W max. |
Others
- 1U Rackmount Size
- LED Indicator Equipped
- RoHS Compliance
Series Line-up
| Model No. | Power Supply Characteristic | IF Connector | Applicable BUCs |
|---|---|---|---|
| NJZ1286N | +48 VDC / 150 W max. | N-type (50Ω) | NJT5118series → |
| NJT5218series → | |||
| NJZ1286F | +48 VDC / 150 W max. | F-type (75Ω | NJT5762series → |
| NJT5763series → | |||
| NJT5764series → | |||
| NJT8318series → |


العربية
Français
Português
گؤنئی آذربایجان
Türkçe
Lietuviškai
English
Русский

