Construction Details
| Component | Specification |
|---|---|
| Conductor | 24 AWG Solid Bare Copper (BC) |
| Elements | 4 Pairs (4 Elements) |
| Insulation | Polyolefin (PO) |
| Color Code | White/Blue Stripe & Blue, White/Orange Stripe & Orange, White/Green Stripe & Green, White/Brown Stripe & Brown |
| Bonded-Pair | Yes |
| Outer Shield | Polyester + Bi-Laminate (Aluminum + Poly) Tape |
| Shield Coverage | 100% |
| Drain Wire | 24 AWG (7×32) Tinned Copper (TC) |
| Outer Jacket | PVC – Polyvinyl Chloride |
| Nominal Outer Diameter | 0.275 in (6.99 mm) |
⚡ Electrical Characteristics
| Parameter | Value |
|---|---|
| Max. Conductor DCR | 93.8 Ohm/km (28.6 Ohm/1000 ft) |
| Max. Capacitance Unbalance | 150 pF/ft |
| Max. Delay | 538 ns/100 m |
| Max. Delay Skew | 45 ns/100 m |
| Nominal Velocity of Propagation | 70% |
High Frequency Electrical Performance
| Freq. (MHz) | Insertion Loss (dB/100m) | NEXT (dB) | PSNEXT (dB) | ACR (dB) | PSACR (dB) | ACRF (dB) | PSACRF (dB) | RL (dB) | SRL (dB) | Input Impedance (unFitted) | Input Impedance (Fitted) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2.0 | 65.3 | 62.3 | 63 | 60 | 63.8 | 60.8 | 20 | 20 | 100 ± 15 Ω | 100 ± 15 Ω |
| 4 | 4.1 | 56.3 | 53.3 | 51 | 49 | 51.7 | 48.7 | 23.6 | 23.6 | 100 ± 15 Ω | 100 ± 15 Ω |
| 8 | 5.8 | 51.8 | 48.8 | 46 | 43 | 45.7 | 42.7 | 25.4 | 25.4 | 100 ± 15 Ω | 100 ± 15 Ω |
| 10 | 6.5 | 50.3 | 47.3 | 43 | 41 | 43.8 | 40.8 | 26 | 26 | 100 ± 15 Ω | 100 ± 15 Ω |
| 16 | 8.2 | 47.3 | 44.3 | 39 | 36 | 39.7 | 36.7 | 26 | 26 | 100 ± 15 Ω | 100 ± 15 Ω |
| 20 | 9.3 | 45.8 | 42.8 | 36.5 | 33.5 | 37.7 | 34.7 | 26 | 26 | 100 ± 15 Ω | 100 ± 15 Ω |
| 25 | 10.4 | 44.3 | 41.3 | 33.9 | 30.9 | 35.8 | 32.8 | 25.5 | 25.5 | 100 ± 15 Ω | 100 ± 15 Ω |
| 31.25 | 11.7 | 42.9 | 39.9 | 31 | 28 | 33.9 | 30.9 | 25 | 25 | 100 ± 15 Ω | 100 ± 15 Ω |
| 62.5 | 17.0 | 38.4 | 35.4 | 22 | 19 | 27.8 | 24.8 | 23.5 | 23.5 | 100 ± 15 Ω | 100 ± 15 Ω |
| 100 | 22.0 | 35.3 | 32.3 | 14 | 11 | 23.8 | 20.8 | 22.5 | 22.5 | 100 ± 15 Ω | — |
| 200 | 32.4 | 27.8 | — | 1 | — | 14.7 | — | — | — | 100 ± 25 Ω | — |
⚡ Voltage Rating
| Standard | Voltage |
|---|---|
| UL (CMR, CMX-Outdoor) | 300 V |
| AWM 21047 | 600 V |
️ Mechanical Characteristics
| Condition | Temperature Range |
|---|---|
| Operating | -40°C to +75°C |
| Installation | -25°C to +75°C |
| Storage | -40°C to +75°C |
| UL Temp Rating | 60°C |
| Other Specs | Value |
|---|---|
| Min. Bend Radius (Stationary) | 2.10 in (53.3 mm) |
| Max. Pull Tension | 35 lbs (16 kg) |
| Bulk Cable Weight | 32 lbs/1000 ft (48 kg/km) |
Standards & Compliance
| Category | Compliance |
|---|---|
| Environmental Suitability | Indoor/Outdoor, Sunlight Resistant, Oil Resistant |
| Flame/Fire Rating | UL1666 Riser, FT4, IEC 60332-1-2 |
| CPR | Euroclass Eca; UKCA Class Eca |
| NEC / UL | Article 800, CMR, CMX-Outdoor |
| AWM | AWM 21047 |
| CEC / C(UL) | CMR |
| NEMA | WC-63.1 |
| Data Category | Category 5e |
| TIA/EIA | ANSI/TIA-568.2-D Category 5e |
| ISO/IEC | ISO/IEC 11801-1, IEC 61156-5 |
| EU Directive Compliance | RoHS, REACH, WEEE |
| UK Regulation | UKCA |
| APAC | China RoHS II (GB/T 26572-2011) |
Product Variants
| Item # | Color | Putup Type | Length | UPC | Footnote |
|---|---|---|---|---|---|
| 7958A 0101000 | Black | Reel | 1,000 ft | 612825192084 | C |
| 7958A 0102000 | Black | Reel | 2,000 ft | 612825192091 | — |
| 7958A 0061000 | Blue | Reel | 1,000 ft | 612825192060 | C |
| 7958A 0081000 | Gray | Reel | 1,000 ft | 612825192077 | C |
| 7958A 0021000 | Red | Reel | 1,000 ft | 612825192053 | C |
| 7958A 1NH1000 | Teal | Reel | 1,000 ft | 612825192107 | C |


العربية

