High-Performance Microwave Antennas for Reliable Data Transmission
The ALGcom PS-10900-DP-UHP series of microwave antennas are designed to provide the best performance in data transmission for point-to-point wireless links operating on licensed frequencies. These antennas offer excellent noise immunity, robust construction, and easy alignment, making them an ideal choice for mission-critical communication systems.
Key Features
- Frequency Range: 10 – 11.7 GHz, licensed frequency band
- High Gain: Up to 39.6 dBi in the high frequency band
- Excellent Noise Immunity: Side shielding provides superior protection against electromagnetic interference
- Robust Design: Durable construction and easy alignment of the link
- Customizable Connectivity: Various connector options available to suit specific requirements
- Compliance: Meets ETSI EN 302217 Class 2 and Anatel Class 2A / XPD3 standards
Electrical Specifications
| Model | PS-10900-30-03-DP-UHP | PS-10900-34-06-DP-UHP | PS-10900-37-09-DP-UHP | PS-10900-39-12-DP-UHP |
|---|---|---|---|---|
| Frequency Range | 10 – 11.7 GHz | 10 – 11.7 GHz | 10 – 11.7 GHz | 10 – 11.7 GHz |
| Diameter | 0.3 m | 0.6 m | 0.9 m | 1.2 m |
| High Band Gain | 30 dBi | 34.9 dBi | 37.4 dBi | 39.6 dBi |
| Mid Band Gain | 29.8 dBi | 33.6 dBi | 36.6 dBi | 38.4 dBi |
| Low Band Gain | 29.5 dBi | 33.6 dBi | 36 dBi | 38.2 dBi |
| Beamwidth | 4.1° | 3° | 2.1° | 1.4° |
| Front-to-Back Ratio | > 48 dB | > 55 dB | > 58 dB | > 60 dB |
| Polarization | Dual (V and H) or Simple (V and H) | Dual (V and H) or Simple (V and H) | Dual (V and H) or Simple (V and H) | Dual (V and H) or Simple (V and H) |
| XPD | > 30 dB | > 30 dB | > 30 dB | > 30 dB |
| Isolation Between Ports | > 35 dB | > 35 dB | > 35 dB | > 35 dB |
| VSWR | 1.4:1 (max) / 1.3:1 (typ) | 1.4:1 (max) / 1.3:1 (typ) | 1.4:1 (max) / 1.3:1 (typ) | 1.4:1 (max) / 1.3:1 (typ) |
| Antenna Input | Customizable | Customizable | Customizable | Customizable |
| Electrical Compliance | ETSI EN 302217 Class 2 | Anatel Classe 2A / XPD3 | ETSI EN 302217 Class 2 | Anatel Classe 2A / XPD3 | ETSI EN 302217 Class 2 | Anatel Classe 2A / XPD3 | ETSI EN 302217 Class 2 | Anatel Classe 2A / XPD3 |
Mechanical Specifications
| Model | PS-10900-30-03-DP-UHP | PS-10900-34-06-DP-UHP | PS-10900-37-09-DP-UHP | PS-10900-39-12-DP-UHP |
|---|---|---|---|---|
| Azimuth Adjustment | ± 18° | ± 18° | ± 18° | ± 10° |
| Elevation Adjustment | ± 7.5° | ± 15° | ± 15° | ± 7.5° |
| Polarization Adjustment | ± 5° | ± 5° | ± 5° | ± 5° |
| Approximate Weight | 3.6 kg | 12.2 kg | 22 kg | 49 kg |
| Mounting Pipe Diameter | Ø 1.1/2″ – Ø 2″ | Ø 2″ – Ø 4.1/2″ | Ø 3″ – Ø 4.1/2″ | Ø 3″ – Ø 4.1/2″ |
| Operational Wind Speed | 160 km/h | 160 km/h | 160 km/h | 160 km/h |
| Survival Wind Speed | 200 km/h | 200 km/h | 200 km/h | 200 km/h |
Incident Forces on Survival Wind
| Model | PS-10900-30-03-DP-UHP | PS-10900-34-06-DP-UHP | PS-10900-37-09-DP-UHP | PS-10900-39-12-DP-UHP |
|---|---|---|---|---|
| Torque (MT) | 145 Nm | 355 Nm | 663 Nm | 940 Nm |
| Axial Force (FA) | 729 N | 901 N | 1679 N | 2855 N |
| Lateral Force (FL) | 206 N | 342 N | 854 N | 1620 N |
Packaging Details
| Model | PS-10900-30-03-DP-UHP | PS-10900-34-06-DP-UHP | PS-10900-37-09-DP-UHP | PS-10900-39-12-DP-UHP |
|---|---|---|---|---|
| Material | Cardboard | Wood | Wood | Wood |
| Height | 0.345 m | 0.53 m | 0.49 m | 1.49 m |
| Width | 0.42 m | 0.74 m | 1.01 m | 1.4 m |
| Depth | 0.415 m | 0.74 m | 1.01 m | 0.57 m |
| Volume | 0.06 m³ | 0.29 m³ | 0.5 m³ | 1.19 m³ |
| Packed Weight | 4.5 kg | 14.5 kg | 25 kg | 70 kg |


العربية
Français
گؤنئی آذربایجان
Türkçe
Lietuviškai
English
Español
Русский





