Commscope LDF4-50A, HELIAX® Low Density Foam Coaxial Cable, corrugated copper, 1/2 in, black PE jacket (Halogen free jacketing non-fire-retardant)
- VSWR/Return Loss for different frequency bands
- Material Specifications: Dielectric Material, Jacket Material, Inner Conductor Material, Outer Conductor Material
- Mechanical Specifications: Minimum Bend Radius, Tensile Strength, Bending Moment, Flat Plate Crush Strength
- Environmental Specifications: Operating Temperature, Storage Temperature, Installation Temperature
- Packaging and Weights: Cable weight
- Regulatory Compliance/Certifications: CENELEC EN 50575 compliant, ISO 9001:2015, REACH-SVHC Compliant, ROHS Compliant
| Frequency (MHz) | Attenuation (dB/100 m) | Attenuation (dB/100 ft) | Average Power (kW) |
|---|---|---|---|
| 1.0 | 0.211 | 0.064 | 36.11 |
| 1.5 | 0.259 | 0.079 | 29.46 |
| 2.0 | 0.299 | 0.091 | 25.5 |
| 10.0 | 0.672 | 0.205 | 11.35 |
| 20.0 | 0.954 | 0.291 | 7.99 |
| 30.0 | 1.172 | 0.357 | 6.51 |
| 50.0 | 1.521 | 0.463 | 5.02 |
| 85.0 | 1.995 | 0.608 | 3.82 |
| 88.0 | 2.031 | 0.619 | 3.76 |
| 100.0 | 2.169 | 0.661 | 3.52 |
| 108.0 | 2.256 | 0.688 | 3.38 |
| 150.0 | 2.673 | 0.815 | 2.85 |
| 174.0 | 2.887 | 0.88 | 2.64 |
| 200.0 | 3.103 | 0.946 | 2.46 |
| 204.0 | 3.135 | 0.956 | 2.43 |
| 300.0 | 3.835 | 1.169 | 1.99 |
| 400.0 | 4.462 | 1.36 | 1.71 |
| 450.0 | 4.749 | 1.447 | 1.61 |
| 460.0 | 4.804 | 1.464 | 1.59 |
| 500.0 | 5.021 | 1.53 | 1.52 |
| 512.0 | 5.085 | 1.55 | 1.5 |
| 600.0 | 5.533 | 1.686 | 1.38 |
| 700.0 | 6.009 | 1.831 | 1.27 |
| 800.0 | 6.456 | 1.968 | 1.18 |
| 824.0 | 6.56 | 1.999 | 1.16 |
| 894.0 | 6.855 | 2.089 | 1.11 |
| 960.0 | 7.124 | 2.171 | 1.07 |
| 1000.0 | 7.284 | 2.22 | 1.05 |
| 1218.0 | 8.11 | 2.472 | 0.94 |
| 1250.0 | 8.226 | 2.507 | 0.93 |
| 1500.0 | 9.093 | 2.771 | 0.84 |
| 1700.0 | 9.744 | 2.97 | 0.78 |
| 1794.0 | 10.039 | 3.06 | 0.76 |
| 1800.0 | 10.058 | 3.066 | 0.76 |
| 2000.0 | 10.666 | 3.251 | 0.72 |
| 2100.0 | 10.961 | 3.341 | 0.7 |
| 2200.0 | 11.251 | 3.429 | 0.68 |
| 2300.0 | 11.535 | 3.516 | 0.66 |
| 2500.0 | 12.09 | 3.685 | 0.63 |
| 2700.0 | 12.627 | 3.849 | 0.6 |
| 3000.0 | 13.407 | 4.086 | 0.57 |
| 3400.0 | 14.401 | 4.389 | 0.53 |
| 3600.0 | 14.882 | 4.536 | 0.51 |
| 3700.0 | 15.118 | 4.608 | 0.5 |
| 3800.0 | 15.353 | 4.679 | 0.5 |
| 3900.0 | 15.585 | 4.75 | 0.49 |
| 4000.0 | 15.815 | 4.82 | 0.48 |
| 4100.0 | 16.042 | 4.889 | 0.48 |
| 4200.0 | 16.268 | 4.958 | 0.47 |
| 4300.0 | 16.492 | 5.027 | 0.46 |
| 4400.0 | 16.714 | 5.094 | 0.46 |
| 4500.0 | 16.934 | 5.161 | 0.45 |
| 4600.0 | 17.153 | 5.228 | 0.44 |
| 4700.0 | 17.37 | 5.294 | 0.44 |
| 4800.0 | 17.585 | 5.36 | 0.43 |
| 4900.0 | 17.798 | 5.425 | 0.43 |
| 5000.0 | 18.01 | 5.489 | 0.42 |
| 6000.0 | 20.055 | 6.113 | 0.38 |
| 8000.0 | 23.826 | 7.262 | 0.32 |
| 8800.0 | 25.244 | 7.694 | 0.3 |
| Frequency Band (MHz) | VSWR |
|---|---|
| 680–800 | 1.13 |
| 800–960 | 1.13 |
| 1700–2200 | 1.13 |
| 2300–2700 | 1.13 |
Material Specifications:
| Material | Specification |
|---|---|
| Dielectric Material | Foam PE |
| Jacket Material | PE |
| Inner Conductor Material | Copper-clad aluminum wire |
| Outer Conductor Material | Corrugated copper |
Mechanical Specifications:
| Specification | Value |
|---|---|
| Minimum Bend Radius, multiple Bends | 127 mm |
| Minimum Bend Radius, single Bend | 50.8 mm |
| Number of Bends, minimum | 15 |
| Number of Bends, typical | 50 |
| Tensile Strength | 113 kg |
| Bending Moment | 3.8 N-m |
| Flat Plate Crush Strength | 2 kg/mm |
Environmental Specifications:
| Specification | Value |
|---|---|
| Installation temperature | -40 °C to +60 °C (-40 °F to +140 °F) |
| Operating Temperature | -55 °C to +85 °C (-67 °F to +185 °F) |
| Storage Temperature | -70 °C to +85 °C (-94 °F to +185 °F) |
| Attenuation, Ambient Temperature | 68 °F |
| Average Power, Ambient Temperature | 104 °F |
| Average Power, Inner Conductor Temp | 212 °F |
Commscope LDF4-50A cable in Dubai, LDF4-50A Corrugated Coaxial Cable in Dubai, Commscope LDF4-50A in Dubai, LDF4-50A cable in Dubai, LDF4-50A Connector in Dubai, LDF4-50A Supplier, Commscope LDF4-50A cable Supplier, LDF4-50A Corrugated Coaxial Cable Supplier, Commscope LDF4-50A Supplier, LDF4-50A Price, Commscope LDF4-50A cable Price, LDF4-50A Corrugated Coaxial Cable Price, Commscope LDF4-50A Price, LDF4-50A For Sale, Commscope LDF4-50A cable For Sale, LDF4-50A Corrugated Coaxial Cable For Sale, Commscope LDF4-50A For Sale.


العربية
Français
گؤنئی آذربایجان
Türkçe
Lietuviškai
English
Español
Русский

