| Parameter | Specifications |
|---|---|
| RF Input Interface | – Waveguide, WR75 (with Groove) |
| IF Output Interface | – Coaxial Connector, N-type Female (50 Ω) |
| – Coaxial Connector, F-type Female (75 Ω) | |
| RF Frequency | – RF Frequency: 12.25 to 12.75 GHz |
| IF Frequency | – IF Frequency: 950 to 1,450 MHz |
| LO Frequency | – LO Frequency: 11.3 GHz |
| Linear Gain | – Linear Gain: 60 dB typ., 55 dB min. @ +25 ℃ |
| Noise Figure (NF) | – Noise Figure (NF): 0.8 dB typ. @ +25 ℃ |
| Input Power Voltage Requirement | – Input Power Voltage Requirement: +24 VDC (+12 to |
| +24 VDC) | |
| Current Consumption | – Current Consumption: 250 mA max. |
| Operating Temperature Range | – Operating Temperature Range: -40 to +60 ℃ |
| Waterproof / Dustproof (IP-code) | – Waterproof / Dustproof (IP-code): IP67 |
| Weight | – 260 g |
| Dimensions | – Dimensions (LxWxH): 100.5 x 40 x 40 mm |
| (w/o Interfaces & Screws) |
Frequency Organization
| Parameter | Specifications |
|---|---|
| RF Frequency | 12.25 to 12.75 GHz |
| IF Frequency | 950 to 1,450 MHz |
| LO Frequency | 11.3 GHz |
Low Noise Performance
| Parameter | Specifications |
|---|---|
| Noise Figure (NF) | 0.8 dB typ. @ +25 ℃ |
LO Frequency Stability Line-up
| Model No. | RF Frequency | Reference Type | LO Frequency Stability | IF Connector |
|---|---|---|---|---|
| NJR2836H | 12.25 to 12.75 GHz | Internal Ref. | +/- 10 ppm | F-type (75Ω) |
| NJR2836HN | 12.25 to 12.75 GHz | Internal Ref. | (+/- 100 kHz typ.) | N-type (50Ω) |
| NJR2836S | 12.25 to 12.75 GHz | Internal Ref. | +/- 3 ppm | F-type (75Ω) |
| NJR2836SN | 12.25 to 12.75 GHz | Internal Ref. | (+/- 30 kHz typ.) | N-type (50Ω) |
| NJR2836U | 12.25 to 12.75 GHz | Internal Ref. | +/- 1 ppm | F-type (75Ω) |
| NJR2836UN | 12.25 to 12.75 GHz | Internal Ref. | (+/- 10 kHz typ.) | N-type (50Ω) |
Others
- RoHS Compliance
Series Line-up
| Model No. | RF Frequency | Reference Type | LO Frequency Stability | IF Connector |
|---|---|---|---|---|
| NJR2836H | 12.25 to 12.75 GHz | Internal Ref. | +/- 10 ppm | F-type (75Ω) |
| NJR2836HN | 12.25 to 12.75 GHz | Internal Ref. | (+/- 100 kHz typ.) | N-type (50Ω) |
| NJR2836S | 12.25 to 12.75 GHz | Internal Ref. | +/- 3 ppm | F-type (75Ω) |
| NJR2836SN | 12.25 to 12.75 GHz | Internal Ref. | (+/- 30 kHz typ.) | N-type (50Ω) |
| NJR2836U | 12.25 to 12.75 GHz | Internal Ref. | +/- 1 ppm | F-type (75Ω) |
| NJR2836UN | 12.25 to 12.75 GHz | Internal Ref. | (+/- 10 kHz typ.) | N-type (50Ω) |


العربية
Français
گؤنئی آذربایجان
Türkçe
Lietuviškai
English
Español
Русский

