The Terrasat IBUC 3 Ku-Band 8W to 16W is a compact and efficient Intelligent Block Upconverter (IBUC) designed for satellite communication applications. Below is a detailed overview of its specifications:
Frequency Range:
| Parameter | Band 1 (Standard Ku) | Band 2 (Full Ku) |
|---|---|---|
| RF Output Frequency | 14.00 to 14.50 GHz | 13.75 to 14.50 GHz |
| IF Input Frequency | 950 to 1450 MHz | 950 to 1700 MHz |
Input Characteristics:
| Parameter | Specification |
|---|---|
| VSWR / Impedance | 1.5:1 / 50 Ohm |
| Input Connector | Type N Female (50 Ohm) |
| Optional Connectors | Type F (75 Ohm), TNC (50 Ohm) |
| Input Power Detector Range (Standard Version) | -55 to -20 dBm |
| Input Power Detector Range (WGS Version) | -35 to 0 dBm |
Gain:
| Parameter | 8W Model | 16W Model |
|---|---|---|
| Small Signal Gain (Standard Version) | 70 dB min | 73 dB min |
| Small Signal Gain (WGS Version) | 59 dB min | 62 dB min |
| Attenuator Range | 30 dB variable in 0.1 dB steps | |
| Gain Flatness (Full Band) | 4 dB p-p max | |
| Gain Flatness (36 MHz) | 1.5 dB p-p max | |
| Gain Flatness (1 MHz) | 0.25 dB p-p max | |
| Gain Variation Over Temperature (Open Loop) | 3 dB p-p max | |
| Gain Variation Over Temperature (With AGC) | 1 dB p-p max |
RF Output:
| Parameter | Specification |
|---|---|
| Interface | WR75 Cover with Groove |
| VSWR | 1.5:1 max |
| Output Power at P1dB (8W Model) | +39 dBm min |
| Output Power at P1dB (16W Model) | +42 dBm min |
| IMD3 (2 Carriers, 3 dB TOBO) | -25 dBc max |
| Level Stability with ALC | ±0.5 dB |
| Output Power Detector Range | Rated Power to -20 dB |
| Power Reading Accuracy | ±1.0 dB max |
| In-Band Spurious | -65 dBc |
| Harmonics | -50 dBc max |
| Output Noise Power Density (Tx) | < -83 dBm/Hz |
| Output Noise Power Density (Rx) | < -145 dBm/Hz |
Phase Noise:
| Offset | IBUC 3 Phase Noise | External Reference Phase Noise |
|---|---|---|
| 10 Hz | -125 dBc/Hz | -50 dBc/Hz |
| 100 Hz | -145 dBc/Hz | -65 dBc/Hz |
| 1 kHz | -160 dBc/Hz | -80 dBc/Hz |
| 10 kHz | -165 dBc/Hz | -85 dBc/Hz |
| 100 kHz | N/A | -90 dBc/Hz |
| 1 MHz | N/A | -115 dBc/Hz |
Power Supply:
| Parameter | 8W Model | 16W Model |
|---|---|---|
| Voltage | 20 to 36 VDC or 38 to 76 VDC | 38 to 76 VDC |
| Power Consumption | 70 W | 135 W |
| DC via Coax | Available | Available |
Monitor & Control Interfaces:
| Interface | Description |
|---|---|
| Ethernet | HTTP, Telnet, SNMP via RJ45 Connector |
| Serial | RS232/485, Handheld Terminal via MS-Type Connector |
| FSK | Multiplexed on TX IFL |
Environmental Specifications:
| Parameter | Specification |
|---|---|
| Operating Temperature | -40°C to +60°C |
| Relative Humidity | 100% Condensing |
| Altitude | Up to 10,000 ft (3,000 m) ASL |
Mechanical Specifications:
| Parameter | Specification |
|---|---|
| Dimensions | 178 x 127 x 102 mm (7 x 5 x 4 inches) |
| Weight | 2.5 kg (5.6 lbs) |
Terrasat 8W to 16W GaAs Ku Band iBUC3 in UAE, Terrasat 8W to 16W Ku Band BUC in UAE, Terrasat Ku Band BUC 8W to 16W in UAE, Ku Band BUC 8W to 16W Terrasat in UAE, Buy Terrasat 8W to 16W GaAs Ku Band iBUC3 in UAE, Terrasat 8W to 16W GaAs Ku Band iBUC3 Shop in UAE, Terrasat 8W to 16W GaAs Ku Band iBUC3 in Dubai, Terrasat 8W to 16W Ku Band BUC in Dubai, Terrasat Ku Band BUC 8W to 16W in Dubai, Ku Band BUC 8W to 16W Terrasat in Dubai, Buy Terrasat 8W to 16W GaAs Ku Band iBUC3 in Dubai, Terrasat 8W to 16W GaAs Ku Band iBUC3 Shop in Dubai, Terrasat 8W to 16W GaAs Ku Band iBUC3 in Abu Dhabi, Terrasat 8W to 16W Ku Band BUC in Abu Dhabi, Terrasat Ku Band BUC 8W to 16W in Abu Dhabi, Ku Band BUC 8W to 16W Terrasat in Abu Dhabi, Buy Terrasat 8W to 16W GaAs Ku Band iBUC3 in Abu Dhabi, Terrasat 8W to 16W GaAs Ku Band iBUC3 Shop in Abu Dhabi, Terrasat 8W to 16W GaAs Ku Band iBUC3 in Sharjah, Terrasat 8W to 16W Ku Band BUC in Sharjah, Terrasat Ku Band BUC 8W to 16W in Sharjah, Ku Band BUC 8W to 16W Terrasat in Sharjah, Buy Terrasat 8W to 16W GaAs Ku Band iBUC3 in Sharjah, Terrasat 8W to 16W GaAs Ku Band iBUC3 Shop in Sharjah, Terrasat 8W to 16W GaAs Ku Band iBUC3 in Al Ain, Terrasat 8W to 16W Ku Band BUC in Al Ain, Terrasat Ku Band BUC 8W to 16W in Al Ain, Ku Band BUC 8W to 16W Terrasat in Al Ain, Buy Terrasat 8W to 16W GaAs Ku Band iBUC3 in Al Ain, Terrasat 8W to 16W GaAs Ku Band iBUC3 Shop in Al Ain, Terrasat Ku Band BUC 8W to 16W Price, Ku Band BUC 8W to 16W Terrasat Price, Terrasat 8W to 16W GaAs Ku Band iBUC3 For Sale, Terrasat 8W to 16W Ku Band BUC For Sale, Terrasat Ku Band BUC 8W to 16W For Sale, Ku Band BUC 8W to 16W Terrasat For Sale,


العربية
Français
گؤنئی آذربایجان
Türkçe
Lietuviškai
English
Español
Русский

