| Parameter | Specifications |
|---|---|
| RF Output Interface | Waveguide, WR75 (with Groove) |
| IF Input Interface | – Coaxial Connector, N-type Female (50 Ω) |
| – Coaxial Connector, F-type Female (75 Ω) | |
| RF Frequency | – RF Frequency: 13.75 to 14.5 GHz |
| IF Frequency | – IF Frequency: 950 to 1,700 MHz |
| LO Frequency | – LO Frequency: 12.8 GHz |
| P1dB Output Power | – P1dB: +39 dBm min. over temperature (@ 1dB G.C.P.) |
| ACPR | – ACPR: -28 dBc max. @ Pout = +38 dBm |
| Linear Gain | – Linear Gain: 65 dB nom., 59 dB min. |
| Input Power Voltage Requirement | – +24 / +48 VDC (+18 to +60 VDC) [DC Power Models] |
| – 90 to 264 VAC [AC Power Models] | |
| Power Consumption @ P1dB | – Power Consumption: 79 W typ., 93 W max. (@ P1dB) |
| Operating Temperature Range | – Operating Guarantee Range: -40 to +75 ℃ |
| – Performance Guarantee Temperature Range: -40 to +55 ℃ | |
| Waterproof / Dustproof (IP-code) | – Waterproof / Dustproof (IP-code): IP67 |
| Weight | – Weight: 2.4 kg |
| Dimensions | – Dimensions (LxWxH): 180 x 130 x 80 mm |
| (w/o Interfaces & Screws) |
Frequency Organization
| Parameter | Specifications |
|---|---|
| RF Frequency | 13.75 to 14.5 GHz |
| IF Frequency | 950 to 1,700 MHz |
| LO Frequency | 12.8 GHz |
High Efficiency & Low Distortion Output Power
| Parameter | Specifications |
|---|---|
| P1dB | +39 dBm min. over temperature |
| ACPR | -28 dBc @ Pout = +38 dBm |
| Power Consumption | 79 W |
High Temperature Operating Guarantee
| Parameter | Specifications |
|---|---|
| Operating Guarantee Temperature | – Range: -40 to +75 ℃ |
| Performance Guarantee Temperature | – Range: -40 to +55 ℃ |
Power Requirement Line-up
| Parameter | Specifications |
|---|---|
| DC Power Voltage Range | +18 to +60 VDC |
| AC Power Option | Available (90 to 264 VAC) |
M&C Option
| Parameter | Specifications |
|---|---|
| FSK Communications M&C | Available |
| RS-232C M&C | Available |
Small Size & Light Weight
| Parameter | Specifications |
|---|---|
| Weight | 2.4 kg |
Others
- LED Indicator Equipped
- RoHS Compliance
Series Line-up
| Model No. | RF Frequency | Output Power | IF Connector | Power Requirement | |
|---|---|---|---|---|---|
| NJT8318UN | 13.75 to 14.5 GHz | +39 dBm min. @ P1dB (8W) | N-type (50Ω) | Power Supplied from IF Connector | |
| NJT8318UF | 13.75 to 14.5 GHz | +39 dBm min. @ P1dB (8W) | F-type (75Ω) | Power Supplied from IF Connector | |
| NJT8318UNM | 13.75 to 14.5 GHz | +39 dBm min. @ P1dB (8W) | N-type (50Ω) | Power Supplied from MS Connector | |
| NJT8318UFM | 13.75 to 14.5 GHz | +39 dBm min. @ P1dB (8W) | F-type (75Ω) | Power Supplied from MS Connector | |
| NJT8318UNA | 13.75 to 14.5 GHz | +39 dBm min. @ P1dB (8W) | N-type (50Ω) | Power Supplied by AC/DC PSU | |
| NJT8318UFA | 13.75 to 14.5 GHz | +39 dBm min. @ P1dB (8W) | F-type (75Ω) | Power Supplied by AC/DC PSU | |
| NJT8318UNK | 13.75 to 14.5 GHz | +39 dBm min. @ P1dB (8W) | N-type (50Ω) | Power Supplied from IF Connector | |
| NJT8318UFK | 13.75 to 14.5 GHz | +39 dBm min. @ P1dB (8W) | F-type (75Ω) | Power Supplied from IF Connector | |
| NJT8318UNMK | 13.75 to 14.5 GHz | +39 dBm min. @ P1dB (8W) | N-type (50Ω) | Power Supplied from MS Connector | |
| NJT8318UFMK | 13.75 to 14.5 GHz | +39 dBm min. @ P1dB (8W) | F-type (75Ω) | Power Supplied from MS Connector | |
| NJT8318UNMR | 13.75 to 14.5 GHz | +39 dBm min. @ P1dB (8W) | N-type (50Ω) | Power Supplied from MS Connector |


العربية
Français
Português
گؤنئی آذربایجان
Türkçe
Lietuviškai
English
Español

