| Specification | Details |
|---|---|
| Impedance | 75Ω |
| Frequency Range | DC to 1 GHz |
| Contact Resistance | Center: ≤ 10 mΩ Outer: ≤ 5 mΩ |
| Insertion Loss | Minimal (Not specifically provided) |
| Voltage Standing Wave Ratio (VSWR) | Straight: ≤ 1.20 @ 1 GHz Right Angle: ≤ 1.30 @ 1 GHz |
| Insulation Resistance | ≥ 500 MΩ |
| Rated Operating Voltage | 170 Vrms |
| Dielectric Strength | 500 Vrms |
| Retention Force (Center Contact) | ≥ 0.2 N |
| Mating Durability | 500 cycles |
| Temperature Range | -55°C to +80°C |
Connector Materials and Surface Finishes
| Component | Material | Surface Finish |
|---|---|---|
| Body | Brass | Nickel plated |
| Contact Pin | Brass | Gold or Silver plated |
| Socket Contact | Beryllium Copper | Gold or Silver plated |
| Insulator | PTFE | — |
| Crimp Ring | Copper Alloy | Nickel plated |


العربية
Français
Português
گؤنئی آذربایجان
Türkçe
Lietuviškai
English
Español

