| Parameter | Specification |
|---|---|
| RF Frequency | 12.75 to 13.50 GHz |
| Dual Local Oscillator (L.O.) | 12.05 GHz and 11.80 GHz |
| IF Frequency | 950 to 1,700 MHz |
| Output Power | 10W (+40 dBm min) |
| IF Connector | N-type or F-type (field-exchangeable) |
| Power Supply | +15 – +60 VDC via IF cable, 45W max. |
| Output Interface | WR-75 G |
| Gain | 62 dB typ. |
| IMD3 (Two Tones) | -26 dBc max., 2 signals 5 MHz apart at P-LINEAR |
| L.O. Leakage | -45 dBm max. |
| Spurious | -53 dBc max. |
| Spectral Regrowth | -30 dBc (QPSK at 1.5x & OQPSK at 1.0x symbol rate offset with 2 dB back-off from rated output power) |
| Requirement for External Reference | Frequency: 10 MHz (sine-wave) Input Power: 5 to +5 dBm @ input port |
| TX Gain Variation | ± 0.5 dB over 40 MHz ± 1.8 dB over full band |
| TX Gain Stability (Temp. Range) | ± 1.5 dB typ., ± 1.8 dB max. |
| Phase Noise | -53 dBc/Hz max. @ 10 Hz -63 dBc/Hz max. @ 100 Hz -73 dBc/Hz max. @ 1 KHz -83 dBc/Hz max. @ 10 KHz -93 dBc/Hz max. @ 100 KHz -113 dBc/Hz max. @ 1 MHz |
| Noise Power Density | 60 dBm/Hz max. |
| Noise Figure | -150 dBm/Hz max. |
| Input V.S.W.R. | 1.5 : 1 max. |
| Output V.S.W.R. | 1.5 : 1 max. |
| Mute | Shut off the BUC in case of L.O. unlocked |
| Status LED | RED: Summary alarm GREEN: All OK GREEN: All OK (standard L.O. 12.05 GHz) GREEN: All OK (extended L.O. 11.80 GHz) GREEN blinking: External 10 MHz reference GREEN: Internal 10 MHz reference RED: No 10 MHz reference detected |
| Operating Temperature | -40°C to +55°C |
| Storage Temperature | -55°C to +85°C |
| Vibration & Shock | Complies with MIL-STD-810E |
| IP Rating | IP67 |
| Dimensions & Housing | 140 (L) x 120 (W) x 52.5 (H) mm 5.51″ (L) x 4.72″ (W) x 2.06″ (H) |
| Weight | 1.3 kg (2.9 lbs.) max. |
وحدة بث Ku-Band Actox، قدرة 10 واط، نطاق منخفض خارجي، طراز ABE10KXHL – ABE10KXHLF
This ultra-compact, lightweight 10 W L-to-Low Ku-Band Block Up Converter (BUC) leverages cutting-edge GaN technology to deliver exceptional performance in any Ku-Band setup. Its innovative double local oscillator (L.O.) design and field-replaceable connector make it truly universal and adaptable for diverse applications.
With remarkably low power consumption, this BUC can be directly powered by iDirect and similar satellite modems, eliminating the need for bulky external supplies. An optional built-in 10 MHz reference allows seamless integration with modems that lack an external reference signal, ensuring maximum deployment flexibility in the field.


Français
Português
گؤنئی آذربایجان
Türkçe
Lietuviškai
English
Español
Русский


