| Parameter | Specifications |
|---|---|
| RF Input Interface | Waveguide, CPR229 (with Groove) |
| IF Output Interface | – Coaxial Connector, N-type Female (50 Ω) |
| – Coaxial Connector, F-type Female (75 Ω) | |
| RF Frequency | – RF Frequency: 3.625 to 4.2 GHz |
| IF Frequency | – IF Frequency: 950 to 1,525 MHz |
| LO Frequency | – LO Frequency: 5.15 GHz |
| Linear Gain | – Linear Gain: 67 dB typ., 59 dB min. |
| Noise Temperature(NT) | – Noise Temperature (NT): 15 K typ., 30 K max. |
| Input Power Voltage Requirement | – +24 VDC (+12 to +24 VDC) |
| Current Consumption | – 350 mA max. |
| Operating Temperature Range | – Operating Temperature Range: -40 to +60 ℃ |
| Waterproof / Dustproof (IP-code) | – Waterproof / Dustproof (IP-code): IP67 |
| Weight | – Weight: 670 g |
| Dimensions | – Dimensions (LxWxH): 144.5 x 98.4 x 69.9 mm |
| (w/o Interfaces & Screws) |
Frequency Organization
| Parameter | Specifications |
|---|---|
| RF Frequency | 3.625 to 4.2 GHz |
| IF Frequency | 950 to 1,525 MHz |
| LO Frequency | 5.15 GHz |
Low Noise Performance
| Parameter | Specifications |
|---|---|
| Noise Temperature | 15 K typ. |
LO Frequency Stability Line-up
| Parameter | Specifications |
|---|---|
| H-type | +/- 10 ppm (+/- 50 kHz typ.) |
| S-type | +/- 3 ppm (+/- 15 kHz typ.) |
| U-type | +/- 1 ppm (+/- 5 kHz typ.) |
| V-type | +/- 0.3 ppm (+/- 1.5 kHz typ.) |
Small Size & Light Weight
| Parameter | Specifications |
|---|---|
| Weight | 670 g |
Others
- RoHS Compliance
Series Line-up
| Model No. | RF Frequency | ReferencE-type | LO Frequency Stability | IF Connector |
|---|---|---|---|---|
| NJS8497HF | 3.625 to 4.2 GHz | Internal Ref. | +/- 10 ppm (+/- 50 kHz typ.) | F-type (75Ω) |
| NJS8497HN | 3.625 to 4.2 GHz | Internal Ref. | +/- 10 ppm (+/- 50 kHz typ.) | N-type (50Ω) |
| NJS8497SF | 3.625 to 4.2 GHz | Internal Ref. | +/- 3 ppm (+/- 15 kHz typ.) | F-type (75Ω) |
| NJS8497SN | 3.625 to 4.2 GHz | Internal Ref. | +/- 3 ppm (+/- 15 kHz typ.) | N-type (50Ω) |
| NJS8497UF | 3.625 to 4.2 GHz | Internal Ref. | +/- 1 ppm (+/- 5 kHz typ.) | F-type (75Ω) |
| NJS8497UN | 3.625 to 4.2 GHz | Internal Ref. | +/- 1 ppm (+/- 5 kHz typ.) | N-type (50Ω) |
| NJS8497VF | 3.625 to 4.2 GHz | Internal Ref. | +/- 0.3 ppm (+/- 1.5 kHz typ.) | F-type (75Ω) |
| NJS8497VN | 3.625 to 4.2 GHz | Internal Ref. | +/- 0.3 ppm (+/- 1.5 kHz typ.) | N-type (50Ω) |


العربية
Français
Português
گؤنئی آذربایجان
Türkçe
Lietuviškai
Español
Русский

