The AMP28 is a compact and highly reliable AC-to-DC switching power supply designed specifically for Agilis Block-Up Converters (BUCs). It features a built-in multiplexer that enables a unified IFL input by integrating DC power with L-band and/or 10 MHz reference signals. The internal Bias-T circuitry blocks external DC while allowing seamless multiplexing, ensuring optimal signal integrity. Engineered to exceed the stringent performance and quality demands of modern communication systems, the AMP28 is available in both indoor and outdoor configurations to meet diverse installation needs.
AMP28 Power Supply Unit (PSU) Specifications
Technical Specifications
DC Specifications
| Parameter | Specification |
|---|---|
| Input Voltage | 90 to 264 Vac, 47 to 63 Hz |
| Output Voltage | 24 Vdc / 48 Vdc ±5% |
| Protection | Over Current |
Multiplexer Specifications
| Parameter | Specification |
|---|---|
| Input Frequency | 950 MHz to 1825 MHz |
| Output Frequency | 950 MHz to 1825 MHz |
| Insertion Loss | 2 dB Max |
| Gain Flatness | Full Band 2 dB Max |
Interface Specifications
Outdoor PSU:
| Connector Type | Interface |
|---|---|
| AC Input | 12-3P |
| L-BD Input | N-type Female |
| Output | N-type Female |
Indoor PSU:
| Connector Type | Interface |
|---|---|
| AC Input | 3-core power cable (open-end) |
| L-BD Input | F-type Female |
| Output | F-type Female |
Environmental Specifications
| Parameter | Outdoor PSU | Indoor PSU |
|---|---|---|
| Operating Temperature | -40°C to +60°C | 0°C to +50°C |
| Relative Humidity | Up to 100% | Up to 95% |
| Weatherproof Rating | IP65 | N/A |
Mechanical Specifications
| Parameter | Outdoor PSU | Indoor PSU |
|---|---|---|
| Dimensions (mm) | L190 × W189 × H107 mm | L295 × W140 × H57 mm |
| Dimensions (inch) | L7.48” × W7.44” × H4.21” | L11.61” × W5.51” × H2.24” |
| Weight | 3 kg / 6.6 lbs | 1.7 kg / 3.8 lbs |
Product Selection
| Application | BUC Series | BUC Output | PSU Model |
|---|---|---|---|
| Outdoor | ALBx29 (Ku band) | ||
| ALBx30 (Ku band) | |||
| ALBx50 (X band) | |||
| ALBx90 (C band) | 60W & below | AMP2801-350 | |
| Indoor | — | 10W & below | AMP280x-120-DM |
| — | 12W to 60W | AMP2801-400-DM |
Standard Part List for AMP28
| ITEM | Product Name | Option | Part Number | QTY | Description |
|---|---|---|---|---|---|
| 1 | AMP Outdoor / Indoor | AMP2801-xxx / AMP280x-xxx-DM | — | 01 | PSU with MUX, DC Out, AC In |
| 2 | Prime Power Input Cable | Outdoor / AC 220V | 1001520980 | 01 | Transient Protection Box, 220Vac, 5A, 12-3S to Unterminated, 3M |
Optional Items
| ITEM | Product Name | Option | Part Number | Description |
|---|---|---|---|---|
| 1 | Prime Power Input Cable | 110Vac / 3M | 1001520979 | Transient Protection Box, 110Vac, 5A, 12-3S to Unterminated, 3M |
| 220Vac / 30M | 1001522100 | Transient Protection Box, 220Vac, 5A, 12-3S to Unterminated, 30M |


العربية



