Modem Interfaces
Tx Interface
| Parameter | Specification |
|---|---|
| Connector | F-Type 75 Ohm |
| Frequency range | L-band 950-2400 MHz |
| TX level | -55 dBm to +5 dBm |
| BUC power supply | 24VDC, 4A/48V, 3.5A |
| BUC reference | 10/50 MHz |
Rx Interface
| Parameter | Specification |
|---|---|
| Frequency | 950-2150 MHz |
| Connector | F-Type 75 Ohm |
| LNB power supply | 13/18VDC |
| Polarization selection | Power supply voltage |
| LNB LO selection | 22 kHz on/off |
Data Interface
| Parameter | Specification |
|---|---|
| LAN | Four 10/100/1000 Mbps Ethernet, auto MDI/MDIX |
| Future Use | USB 2.0 |
| MicroSD | Mass storage option, MicroSD cards |
| Protocol | Description |
|---|---|
| Terminal Authentication | Authentication protocol for terminals |
| UDP | User Datagram Protocol |
| IP | Internet Protocol |
| IPv6 | Internet Protocol version 6 |
| ICMP | Internet Control Message Protocol |
| TCP | Transmission Control Protocol |
| ARP | Address Resolution Protocol |
| FTP | File Transfer Protocol |
| DHCP | Dynamic Host Configuration Protocol |
| IP forwarding | IP forwarding capability |
| Diffserv | Differentiated Services (QoS) |
| DNS | Domain Name System |
| IGMPv1/2 | Internet Group Management Protocol versions 1/2 |


العربية

