Device Specifications
| Parameter | Specification |
|---|---|
| Noise Figure | 0.8 dB typ., 0.9 dB max. at room temp. @ CF |
| L.O. Stability | ± 10 kHz, ± 25 kHz |
| Phase Noise (SSB) | -70 dBc max. at 1kHz -80 dBc max. at 10kHz -95 dBc max. at 100kHz |
| Input VSWR | 2.3 : 1 max. |
| Output VSWR | 2.3 : 1 max. |
| Gain | 60 dB typ., 55 dB min., 65 dB max. |
| Gain Flatness | ≤ 5 dB p-p (over full band) |
| Output P1dB | +5 dBm min. |
| DC Power | +12V to +24V DC |
| Current | 350 mA max. |
| Input Connector | WR-75 waveguide grooved (waterproof) |
| Output Connector | F-Connector (75 Ohm) or N-Connector (50 Ohm) (waterproof) |
| Dimensions (L x W x H) | 128 mm x 60 mm x 42 mm (5.00 in x 2.36 in x 1.65 in) |
| Weight | 400 g (14.11 oz) |
| Operating Temp. | -40°C to +60°C |
| Storage Temp. | -40°C to +80°C |
Frequency Bands
| Band | Voltage | Frequency Band (GHz) | L.O. Frequency (GHz) | IF Frequency (MHz) |
|---|---|---|---|---|
| 1 | 13V | 10.70 – 11.70 | 9.75 | 950 – 1950 |
| 2 | 18V | 11.70 – 12.75 | 10.60 | 1100 – 2150 |


العربية
Français
Português
گؤنئی آذربایجان
Türkçe
Lietuviškai
Español
Русский


