The MOTOTRBO™ R7 stands as a digital handheld radio, providing robust, dependable, and connected communication with loud, clear, and customizable audio. With advanced audio processing, it guarantees clear voice transmission, and its rugged build is well-equipped for challenging environments.
KEY FEATURES
| Feature | Specifications |
|---|---|
| Frequency Bands | UHF/VHF/350MHz |
| Mode | Digital/Analogue and 5-Tone support |
| Wireless Connectivity | Wi-Fi 2.4/5.0 GHz |
| Wi-Fi Security Protocol | WPA3 Wi-Fi security protocol compliant |
| Bluetooth Version | Bluetooth 5.2 |
| Display | 2.4” 320 x 240 px. QVGA display |
| User Interface | Modern, intuitive user experience |
| Accessories | Full suite of accessories |
| Form Factor | Sleek and ergonomic |
| Audio Features | – Automatic Acoustic Feedback Suppression |
| – Adaptive Dual Microphone Noise Suppression | |
| – Intelligent Audio | |
| – IMPRES™ technology | |
| – Programmable loudness up to 107 phons | |
| – Wideband speaker and microphones | |
| – Simple audio configuration | |
| Battery Life | Up to 28 hours of battery life1 |
| Waterproof Rating | IP68 (waterproof up to 2 metres for 2 hours) |
| Water Jet Pressure Rating | IP66 (concentrated water jet pressure) |
| Intrinsically Safe Option | UL TIA-4950 |
| Housing Material | Disinfectant and decontamination substance |
| resistant housing2 | |
| Connector | Robust and corrosion-proof side connector |
| Ruggedness | Rugged to MIL-STD 810 |
| Model | R7 FULL KEYPAD MODEL (FKP) |
|---|---|
| Band | UHF, 350MHz, VHF |
| Frequency | 400-527 MHz, 350-400 MHz, |
| 136-174 MHz | |
| High Power Output | 4 W, 5 W |
| Low Power Output | 1 W |
| Channel Spacing | 12.5 kHz, 20 kHz, 25 kHz8 |
| Channel Capacity | 1000 Channels |
| Display | 2.4” 320 x 240 px. QVGA, |
| up to 10 lines of text | |
| Power Supply (Nominal) | 7.5 V |
BATTERY SPECIFICATIONS
| Battery Model | MOTOTRBO R7 with 2200 mAh Slim IMPRES Li-Ion battery (PMNN4807) |
|---|---|
| Dimensions (H x W x D) | 132 x 56 x 35 mm |
| Weight3 | 316 g |
| Digital / Analogue Battery Life1 | 19 / 14.5 hrs |
| 20 / 15 hrs | |
| Operating Temperature | -20 °C to 60 °C |


English




